Current Customer(s)
Market Share (Est.)
Ranking
The top three of iDetail’s competitors in the Sales Enablement category are Salesforce CRM with 37.66%, Quip with 15.28%, Zoho CRM with 6.70% market share.
| Technology | Domains | Market Share (Est.) | Versus page |
|---|---|---|---|
| Salesforce CRM | 177923 | 37.66% | iDetail vs Salesforce CRM |
| Quip | 72166 | 15.28% | iDetail vs Quip |
| Zoho CRM | 31668 | 6.70% | iDetail vs Zoho CRM |
| Pipedrive | 22473 | 4.76% | iDetail vs Pipedrive |
| Sales Navigator | 20981 | 4.44% | iDetail vs Sales Navigator |
| Silktide Prospect | 17773 | 3.76% | iDetail vs Silktide Prospect |
| Prezi | 13726 | 2.91% | iDetail vs Prezi |
| Force Management | 8938 | 1.89% | iDetail vs Force Management |
| Outreach | 8418 | 1.78% | iDetail vs Outreach |
| Avaya Contact Center | 8316 | 1.76% | iDetail vs Avaya Contact Center |
| Storylane.io | 8285 | 1.75% | iDetail vs Storylane.io |
| Lattice | 5738 | 1.21% | iDetail vs Lattice |
| Five9 | 4952 | 1.05% | iDetail vs Five9 |
| Panopto | 4488 | 0.95% | iDetail vs Panopto |
| ToutApp | 3825 | 0.81% | iDetail vs ToutApp |
| DocSend | 3557 | 0.75% | iDetail vs DocSend |
| Highspot | 2970 | 0.63% | iDetail vs Highspot |
| Homestars | 2887 | 0.61% | iDetail vs Homestars |
| Talkdesk | 2849 | 0.60% | iDetail vs Talkdesk |
| NewVoiceMedia | 2714 | 0.57% | iDetail vs NewVoiceMedia |
Popular Comparisons
The top three of iDetail’s competitors in the Sales Enablement category are Salesforce CRM with 37.66%, Quip with 15.28%, Zoho CRM with 6.70% market share.
iDetail vs Salesforce CRM
iDetail vs Quip
iDetail vs Zoho CRM
iDetail vs Pipedrive
iDetail vs Sales Navigator
iDetail vs Silktide Prospect
iDetail vs Prezi
iDetail vs Force Management
Around the world in 2026, over 49 companies have started using iDetail as Sales Enablement tool.
| Customers | Employee Range | City | Region | Country | Social Links |
|---|---|---|---|---|---|
| Tech Mahindra | 10,000+ | Pune | Maharashtra | India | |
| Amgen | 10,000+ | Thousand Oaks | California | United States | |
| Genentech | 10,000+ | South San Francisco | California | United States | |
| Infosys Ltd | 10,000+ | Bengaluru | Karnataka | India | |
| Harrison / Star | 10,000+ | New York City | New York | United States | |
| VML | 10,000+ | New York City | New York | United States | |
| Publicis Groupe | 10,000+ | Paris | Ile-de-France | France | |
| DXC Technology | 10,000+ | Ashburn | Virginia | United States | |
| Roche | 10,000+ | Basel | Basel-City | Switzerland | |
| Pfizer | 10,000+ | New York City | New York | United States |
The top three products and services offering customers that use iDetail for Sales Enablement are Pharmaceuticals (5), Digital Marketing (5), Medical Communications (4).
Customers
The majority of iDetail's customers for the sales-enablement category fall in the company size of 10,000+ employees (16 companies), 1,000 - 4,999 employees (10 companies), 20 - 49 employees (7 companies).
Employee Size
The top three geographies of iDetail for sales-enablement are the United States with 24(54.55%), United Kingdom with 6(13.64%), India with 2(4.55%) customers respectively.
Customers
Find answers to the most often asked questions by users.
Who are the top iDetail competitors?
iDetail’s Top competitors in the sales-enablement category are Salesforce CRM, Quip, Zoho CRM. You can view a full list of iDetail competitors here. 6sense uses advanced data mining and AI algorithms to track customers and competitors of iDetail and 40,000 other technologies on the internet. You can also compare iDetail and its feature with top competitors here : iDetail vs Salesforce CRM iDetail vs Quip iDetail vs Zoho CRM.
What is iDetail customer distribution based on company size?
What is iDetail market share in the sales-enablement?
What are the top countries that use iDetail?
What are the top industries that use iDetail?
Close deals faster by understanding your clients well. Know their technology stack, contract renewal date, top decision-makers, hiring trends, and top company news in one place.
Get a demo