Belong helps organizations discover, engage and hire top, relevant talent at the right time.
Current Customer(s)
Market Share (Est.)
Ranking
The top three of Belong’s competitors in the Recruitment category are LinkedIn with 85.93%, Adp with 1.67%, Indeed with 1.16% market share.
| Technology | Domains | Market Share (Est.) | Versus page |
|---|---|---|---|
| 4021570 | 85.93% | Belong vs LinkedIn | |
| Adp | 78086 | 1.67% | Belong vs Adp |
| Indeed | 54348 | 1.16% | Belong vs Indeed |
| Bamboohr | 30008 | 0.64% | Belong vs Bamboohr |
| Workday Human Capital | 28939 | 0.62% | Belong vs Workday Human Capital |
| LinkedIn Recruiter | 28260 | 0.60% | Belong vs LinkedIn Recruiter |
| Workday Recruiting | 24063 | 0.51% | Belong vs Workday Recruiting |
| Greenhouse | 23455 | 0.50% | Belong vs Greenhouse |
| Successfactors | 18780 | 0.40% | Belong vs Successfactors |
| iCIMS Recruit | 12851 | 0.27% | Belong vs iCIMS Recruit |
| Workable | 12673 | 0.27% | Belong vs Workable |
| Taleo | 11407 | 0.24% | Belong vs Taleo |
| Recruiterbox | 10602 | 0.23% | Belong vs Recruiterbox |
| Ceridian | 10074 | 0.22% | Belong vs Ceridian |
| Cornerstone OnDemand | 9650 | 0.21% | Belong vs Cornerstone OnDemand |
| Lever | 9631 | 0.21% | Belong vs Lever |
| Careerbuilder | 9055 | 0.19% | Belong vs Careerbuilder |
| GetHired.com | 8778 | 0.19% | Belong vs GetHired.com |
| Oracle TBE | 7944 | 0.17% | Belong vs Oracle TBE |
| Icims | 7827 | 0.17% | Belong vs Icims |
Popular Comparisons
The top three of Belong’s competitors in the Recruitment category are LinkedIn with 85.93%, Adp with 1.67%, Indeed with 1.16% market share.
Belong vs LinkedIn
Belong vs Adp
Belong vs Indeed
Belong vs Bamboohr
Belong vs Workday Human Capital
Belong vs LinkedIn Recruiter
Belong vs Workday Recruiting
Belong vs Greenhouse
Around the world in 2026, over 26 companies have started using Belong as Recruitment tool.
| Customers | Employee Range | City | Region | Country | Social Links |
|---|---|---|---|---|---|
| Thoughtworks | 10,000+ | Chicago | Illinois | United States | |
| Qualcomm | 10,000+ | San Diego | California | United States | |
| Accenture | 10,000+ | Dublin | Leinster | Ireland | |
| Publicis Sapient | 10,000+ | Boston | Massachusetts | United States | |
| Airtel | 10,000+ | Torrance | California | United States | |
| TEKsystems | 10,000+ | Hanover | Maryland | United States | |
| Airtel | 10,000+ | Gurgaon | Haryana | India | |
| Cognizant | 10,000+ | Teaneck | New Jersey | United States | |
| Tesco, Inc. Of South Carolina | 10,000+ | Welwyn Garden City | England | United Kingdom | |
| Saint - Gobain | 10,000+ | Courbevoie | Ile-de-France | France |
The top three products and services offering customers that use Belong for Recruitment are Cloud Services (7), Digital Transformation (5), Cybersecurity (4).
Customers
The majority of Belong's customers for the recruitment category fall in the company size of 10,000+ employees (13 companies), 1,000 - 4,999 employees (4 companies), 100 - 249 employees (3 companies).
Employee Size
The top three geographies of Belong for recruitment are the United States with 13(50.00%), India with 8(30.77%), United Kingdom with 2(7.69%) customers respectively.
Customers
Find answers to the most often asked questions by users.
Who are the top Belong competitors?
Belong’s Top competitors in the recruitment category are LinkedIn, Adp, Indeed. You can view a full list of Belong competitors here. 6sense uses advanced data mining and AI algorithms to track customers and competitors of Belong and 40,000 other technologies on the internet. You can also compare Belong and its feature with top competitors here : Belong vs LinkedIn Belong vs Adp Belong vs Indeed.
What is Belong customer distribution based on company size?
What is Belong market share in the recruitment?
What are the top countries that use Belong?
What are the top industries that use Belong?
Close deals faster by understanding your clients well. Know their technology stack, contract renewal date, top decision-makers, hiring trends, and top company news in one place.
Get a demo